
Rates
Click here to view a printer friendly version of our Retail Products.
Annual Percentage Yield (APY) Accurate as of: January 31, 2012
| Savings & Checking Accounts | ||
| Term | APY | Interest Rate |
| Passbook/Statement Savings - $150 minimum to open | ||
| $50,000 or more | 0.15% | 0.15% |
| $20,000 - $49,999.99 | 0.10% | 0.10% |
| $5,000 - $19,999.99 | 0.05% | 0.05% |
| $300 - $4,999.99 | 0.01% | 0.01% |
| 0 - $299.99 | 0.00% | 0.00% |
| Liberty Gift Accounts - $150 minimum to open | ||
| $150.00 or more | 0.05% | 0.05% |
| 0 - $149.99 | 0.00% | 0.00% |
| All-Stars Account - $10 minimum to open | ||
| $10 or more | 0.05% | 0.05% |
| 0- $9.99 | 0.00% | 0.00% |
| Christmas Club - $10 minimum to open | ||
| $10 or more | 0.01% | 0.01% |
| 0 -$9.99 | 0.00% | 0.00% |
| Affinity Checking - $100 minimum to open | ||
| $5,000 or more | 0.05% | 0.05% |
| $1,000 - $4,999.99 | 0.01% | 0.01% |
| 0- $999.99 | 0.00% | 0.00% |
| Jumbo Checking - $l,000 minimum to open | ||
| $100,000 and up | 0.15% | 0.15% |
| $50,000 - $99,999.99 | 0.10% | 0.10% |
| $20,000 -$49,999.99 | 0.05% | 0.05% |
| $5,000 - $19,999.99 | 0.02% | 0.02% |
| $1,000 - $4,999.99 | 0.01% | 0.01% |
| 0 - $999.99 | 0.00% | 0.00% |
| Money Market Accounts - $2,500 minimum to open | ||
| $2,500 or more | 0.05% | 0.05% |
| $1,000 - $2,499.99 | 0.01% | 0.01% |
| 0 - $999.99 | 0.00% | 0.00% |
| Notes: These products are variable interest rate accounts. APY is subject to change without notice. Fees may reduce earnings. |
||
| Certificates of Deposit | ||
| Term | APY | Interest Rate |
| Certificates of Deposit - $2,500 Minimum Balance to open | ||
| 6 Month CD | 0.15% | 0.15% |
| 1 Year CD | 0.20% | 0.20% |
| 1 1/2 Year CD | 0.25% | 0.25% |
| 2 Year CD | 0.30% | 0.30% |
| 3 Year CD | 0.40% | 0.40% |
| 3 1/2 Year CD | 0.75% | 0.75% |
| 5 Year CD | 1.00% | 1.00% |
| Notes: A penalty may be imposed for early withdrawal. APY is Annual Percentage Yield. APY is subject to change without notice. |
||
| Retirement Plan Certificates of Deposit | ||
| Term | APY | Interest Rate |
| IRA - $500 Minimum Balance to open | ||
| 1 Year CD | 0.25% | 0.25% |
| 1 1/2 Year CD | 0.30% | 0.30% |
| 3 Year CD | 0.40% | 0.40% |
| 5 Year CD | 0.80% | 0.80% |
| 7 Year CD | 1.00% | 1.00% |
| Notes: A penalty may be imposed for early withdrawal. APY is Annual Percentage Yield. APY is subject to change without notice. |
||
Click here to view a printer friendly version of our Lending Products.
Mortgage Rates Effective as of February 3, 2012
|
SPECIAL CONVENTIONAL MORTGAGE RATES - Owner Occupied - Loan amounts to $417,000 |
|||
| Rate - Points | Term | Program | APR* |
| 3.875% - 0 pts | 30 Yrs | 30 Year Fixed | 3.926% |
| 3.500% - 0 pts | 20 Yrs | 20 Year Fixed | 3.570% |
| 2.990% - 0 pts | 15 Yrs | 15 Year Fixed | 3.079% |
| 2.750% - 0 pts | 10 Yrs | 10 Year Fixed | 2.878% |
| 2.625% - 0 pts | 7 Yrs | 7 Year Fixed | 2.804% |
| *=Annual Percentage Rate (APR) is subject to change at the discretion of the Bank. Maximum LTV/CLTV: Purchases 75%, Term refinances 70%, Cash out refinances 65%. Some price adjustments may apply. Separate FICO requirements may apply. |
|||
|
LIMITED TIME - SPECIAL MORTGAGE RATES - Purchase and External Refinance only |
|||
| Rate - Points | Term | Program | APR* |
| 4.250% - 0 pts | 30 Yrs | 30 Year Fixed Jumbo - $417,000 to $650,000 | 4.267% |
| * The stated Annual Percentage Rate (APR) effective as of February 3, 2012 and is subject to change at any time by Liberty Bank. Owner Occupied Properties only. Single Family Only Maximum LTV/CLTV: 60%/60%. The terms of repayment for a 30 year fixed rate Jumbo loan ($417,000 - $650,000) of $500,000 are 360 payments at $2,459.70. The payments do not include amounts for taxes and insurance premiums which will increase the actual payment obligation. These rates are not valid with any other offer. Only new mortgages (purchases or external refinances) to Liberty Bank qualify for this special pricing. | |||
|
LIMITED TIME - MULTI SPECIAL MORTGAGE RATES (5-8 Units) - Purchase and External Refinance only |
|||
| Rate - Points | Term | Program | APR* |
| 4.125% - 0 pts | 3 Yrs | 3/30 Balloon | 4.272% |
| 4.875% - 0 pts | 5 Yrs | 5/30 Balloon | 4.970% |
| * The stated Annual Percentage Rate (APR) effective as of February 3, 2012 and is subject to change at any time by Liberty Bank. The 3/30 product is a balloon loan amortized over a 30 year period with the balance due in 3 years. The terms of repayment for loan of $300,000 are 35 payments at $1,453.95 per month with $285,284.64 due as the final payment. The 5/30 product is a balloon loan amortized over a 30 year period with the balance due in 5 years. The terms of repayment for loan of $300,000 are 59 payments at $1,587.62 per month with $276,582.04 due as the final payment. These rates are not valid with any other offer. Contact a Liberty Bank Loan Officer for full program details | |||
| Rate | Points | Term | Program | APR* |
| 3.750% | 0.625% pts | 30 Yrs | Fixed | 3.852% |
| 3.875% | 0 pts | 30 Yrs | Fixed | 3.926% |
| 3.500% | 0.625% pts | 20 Yrs | Fixed | 3.641% |
| 3.625% | 0 pts | 20 Yrs | Fixed | 3.695% |
| 3.000% | 0.500% pts | 15 Yrs | Fixed | 3.161% |
| 3.125% | 0 pts | 15 Yrs | Fixed | 3.214% |
| 3.000% | 0 pts | 10 Yrs | Fixed | 3.129% |
| *=Annual Percentage Rate (APR) based on $150,000 loan amount, up to 80% loan to value. No PMI plus prepaid finance charges and 15 days interim interest. Loan amount up to $417,000. Some price adjustments may apply. |
||||
|
SPECIAL JUMBO MORTGAGE RATES - Owner Occupied - Loan amounts > $417,000 - $650,000 |
|||
| Rate - Points | Term | Program | APR* |
| 4.250% - 0 pts | 10 Yrs | 10/30 Balloon | 4.258% |
| 3.500% - 0 pts | 10 Yrs | 10 Year Fixed | 3.543% |
| 4.000% - 0 pts | 15 Yrs | 15 Year Fixed | 4.030% |
| 3.000% - 0 pts | 3/1 Yrs | 3/1 ARM | 3.016% |
| 3.250% - 0 pts | 5/1 Yrs | 5/1 ARM | 3.103% |
| 4.625% - 0 pts | 30 Yrs | 30 Year Fixed | 4.643% |
| *=The Rate and Annual Percentage Rate (APR) are subject to change at any time at the discretion of the Bank. Maximum LTV/CLTV: Purchases 75%, Term refinances 70%, Cash out refinances 65%. For rates on Jumbo Loans over $650,000 call 1.888.LIB.BANK. Some price adjustments may apply. |
|||
|
Multi Special Mortgage Rates (5-12 UNITS) |
|||
| Rate - Points | Term | Program | APR* |
| 5.125% - 0 pts | 10 Yrs | 10 Year Fixed | 5.213% |
| 4.250% - 0 pts | 3 Yrs | 3/30 Balloon | 4.397% |
| 5.000% - 0 pts | 5 Yrs | 5/30 Balloon | 5.095% |
| *=Annual Percentage Rate (APR) is subject to change at the discretion of the Bank. Prepayment penalty applies to all. Investment condos not eligible. Maximum LTV/CLTV: 70%/70%. Cash out max LTV: 65%/65%. Minimum of 12 months LIQUID reserves. Some price adjustments may apply. |
|||
as of: February 3, 2012

