
Rates
Click here to view a printer friendly version of our Retail Products.
Annual Percentage Yield (APY) Accurate as of: September 1, 2010
| Savings & Checking Accounts |
||
| Term | APY | Interest Rate |
| Passbook/Statement Savings - $150 minimum to open | ||
| $50,000 or more | 0.50% | 0.50% |
| $20,000 - $49,999.99 | 0.25% | 0.25% |
| $5,000 - $19,999.99 | 0.10% | 0.10% |
| $300 - $4,999.99 | 0.05% | 0.05% |
| 0 - $299.99 | 0.00% | 0.00% |
| Liberty Gift Accounts - $150 minimum to open | ||
| $150.00 or more | 0.50% | 0.50% |
| 0 - $149.99 | 0.00% | 0.00% |
| All-Stars Account - $10 minimum to open | ||
| $10 or more | 0.50% | 0.50% |
| 0- $9.99 | 0.00% | 0.00% |
| Christmas Club - $10 minimum to open | ||
| $10 or more | 0.10% | 0.10% |
| 0 -$9.99 | 0.00% | 0.00% |
| Affinity Checking - $100 minimum to open | ||
| $5,000 or more | 0.10% | 0.10% |
| $1,000 - $4,999.99 | 0.05% | 0.05% |
| 0- $999.99 | 0.00% | 0.00% |
| Jumbo Checking - $l,000 minimum to open | ||
| $100,000 and up | 0.25% | 0.25% |
| $50,000 - $99,999.99 | 0.20% | 0.20% |
| $20,000 -$49,999.99 | 0.10% | 0.10% |
| $5,000 - $19,999.99 | 0.05% | 0.05% |
| $1,000 - $4,999.99 | 0.01% | 0.01% |
| 0 - $999.99 | 0.00% | 0.00% |
| Money Market Accounts - $2,500 minimum to open | ||
| $2,500 or more | 0.15% | 0.15% |
| $1,000 - $2,499.99 | 0.10% | 0.10% |
| 0 - $999.99 | 0.00% | 0.00% |
| Notes: These products are variable interest rate accounts. APY is subject to change without notice. Fees may reduce earnings. |
||
| Certificates of Deposit |
||
| Term | APY | Interest Rate |
| Certificates of Deposit - $2,500 Minimum Balance to open | ||
| 91 Day CD | 0.25% | 0.25% |
| 6 Month CD | 0.40% | 0.40% |
| 1 Year CD | 0.60% | 0.60% |
| 1 1/2 Year CD | 0.70% | 0.70% |
| 2 Year CD | 1.00% | 1.00% |
| 2 1/2 Year CD | 1.10% | 1.09% |
| 3 Year CD | 1.25% | 1.24% |
| 3 1/2 Year CD | 1.40% | 1.39% |
| 5 Year CD | 1.55% | 1.54% |
| Notes: A penalty may be imposed for early withdrawal. APY is Annual Percentage Yield. APY is subject to change without notice. |
||
| Retirement Plan Certificates of Deposit |
||
| Term | APY | Interest Rate |
| IRA - $500 Minimum Balance to open | ||
| 1 Year CD | 0.70% | 0.70% |
| 1 1/2 Year CD | 0.80% | 0.80% |
| 3 Year CD | 1.35% | 1.34% |
| 5 Year CD | 1.60% | 1.59% |
| 7 Year CD | 1.80% | 1.78% |
| Notes: A penalty may be imposed for early withdrawal. APY is Annual Percentage Yield. APY is subject to change without notice. |
||
Click here to view a printer friendly version of our Lending Products.
Mortgage Rates Effective as September 2, 2010
SPECIAL CONVENTIONAL MORTGAGE RATES - Owner Occupied - Loan amounts to $417,000 |
|||
| Rate - Points | Term | Program | APR* |
| 3.625% - 0 pts | 10 Yrs | 10 Year Fixed | 3.838% |
| 3.750% - 0 pts | 15 Yrs | 15 Year Fixed | 3.898% |
| 3.375% - 0 pts | 3/1 Yrs | 3/1 ARM | 3.261% |
| 3.875% - 0 pts | 5/1 Yrs | 5/1 ARM | 3.471% |
| *=Annual Percentage Rate (APR) is subject to change at the discretion of the Bank. Maximum LTV/CLTV: Purchases and term refinances 70%, Cash out refinances 65%. Some price adjustments may apply. |
|||
SPECIAL CONVENTIONAL MORTGAGE RATES - Owner Occupied - $417,000 Max Loan - Purchase only |
|||
| Rate - Points | Term | Program | APR* |
| 4.375% - 0 pts | 30 Yrs | 30 Year Fixed | 4.461% |
| *=Annual Percentage Rate (APR) is subject to change at the discretion of the Bank. Single Family Only. Maximum LTV/CLTV: 80%/80%. Owner Occupied Properties only. Purchase only. Some price adjustments may apply. |
|||
SPECIAL JUMBO MORTGAGE RATES - Owner Occupied - Loan amounts > $417,000 - $800,000 |
|||
| Rate - Points | Term | Program | APR* |
| 4.125% - 0 pts | 10 Yrs | 10 Year Fixed | 4.196% |
| 4.750% - 0 pts | 15 Yrs | 15 Year Fixed | 4.800% |
| 4.125% - 0 pts | 3/1 Yrs | 3/1 ARM | 3.376% |
| 4.625% - 0 pts | 5/1 Yrs | 5/1 ARM | 3.689% |
| 5.500% - 0 pts | 30 Yrs | 30 Year Fixed | 5.528% |
| *=The Rate and Annual Percentage Rate (APR) are subject to change at any time at the discretion of the Bank. Maximum LTV/CLTV: Purchases and term refinances 70%, Cash out refinances 65%. For rates on Jumbo Loans over $800,000 call 1.888.LIB.BANK. Some price adjustments may apply. |
|||
| Rate | Points | Term | Program | APR* |
| 4.250% | 0.500% pts | 30 Yrs | Fixed | 4.378% |
| 4.375% | 0 pts | 30 Yrs | Fixed | 4.461% |
| 4.125% | 0.500% pts | 20 Yrs | Fixed | 4.300% |
| 4.250% | 0 pts | 20 Yrs | Fixed | 4.367% |
| 3.750% | 0.500% pts | 15 Yrs | Fixed | 3.972% |
| 3.875% | 0 pts | 15 Yrs | Fixed | 4.023% |
| 3.750% | 0 pts | 10 Yrs | Fixed | 3.963% |
| *=Annual Percentage Rate (APR) based on $150,000 loan amount, up to 80% loan to value. No PMI plus prepaid finance charges and 15 days interim interest. Loan amount up to $417,000. Some price adjustments may apply. |
||||
| ADJUSTABLE RATE MORTGAGE RATES |
|||
| Call 1.888.LIB.BANK (1.888.542.2265) for current adjustable mortgage rates. | |||
as of: September 2, 2010

